| AEON 125 + |
| AEON | 125 | 2002 | OVERLAND 125 | |
| AEON | 125 | 2003 | OVERLAND 125 | |
| AEON | 125 | 2004 | OVERLAND 125 | |
| AEON | 125 | 2005 | OVERLAND 125 | |
| AEON | 125 | 2006 | OVERLAND 125 | |
| AEON | 125 | 2007 | OVERLAND 125 | |
| AEON | 125 | 2008 | OVERLAND 125 | |
| AEON | 125 | 2009 | OVERLAND 125 | |
| AEON | 125 | 2010 | OVERLAND 125 | |
| AEON | 125 | 2011 | OVERLAND 125 | |
| AEON 180 + |
| AEON | 180 | 2002 | OVERLAND 180 | |
| AEON | 180 | 2002 | ROADSTER 180 | |
| AEON | 180 | 2003 | OVERLAND 180 | |
| AEON | 180 | 2003 | ROADSTER 180 | |
| AEON | 180 | 2004 | OVERLAND 180 | |
| AEON | 180 | 2004 | ROADSTER 180 | |
| AEON | 180 | 2005 | OVERLAND 180 | |
| AEON | 180 | 2005 | ROADSTER 180 | |
| AEON | 180 | 2006 | OVERLAND 180 | |
| AEON | 180 | 2006 | ROADSTER 180 | |
| AEON | 180 | 2007 | OVERLAND 180 | |
| AEON | 180 | 2007 | ROADSTER 180 | |
| AEON | 180 | 2008 | ROADSTER 180 | |
| AEON | 180 | 2008 | OVERLAND 180 | |
| AEON | 180 | 2009 | OVERLAND 180 | |
| AEON | 180 | 2009 | ROADSTER 180 | |
| AEON | 180 | 2010 | OVERLAND 180 | |
| AEON | 180 | 2011 | OVERLAND 180 | |
| ARCTIC CAT 50 + |
| ARCTIC CAT | 50 | 2006 | 50 DVX 4T | |
| ARCTIC CAT | 50 | 2006 | DVX50 | |
| ARCTIC CAT | 50 | 2007 | DVX50 | |
| ARCTIC CAT | 50 | 2007 | 50 DVX 4T | |
| ARCTIC CAT | 50 | 2008 | 50 DVX 4T | |
| ARCTIC CAT | 50 | 2008 | DVX50 | |
| ARCTIC CAT | 50 | 2009 | DVX50 | |
| ARCTIC CAT | 50 | 2010 | DVX50 | |
| ARCTIC CAT | 50 | 2011 | DVX50 | |
| ARCTIC CAT | 50 | 2012 | DVX50 | |
| ARCTIC CAT 90 + |
| ARCTIC CAT | 90 | 2006 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2006 | DVX90 | |
| ARCTIC CAT | 90 | 2007 | DVX90 | |
| ARCTIC CAT | 90 | 2007 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2008 | DVX90 | |
| ARCTIC CAT | 90 | 2008 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2009 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2009 | DVX90 | |
| ARCTIC CAT | 90 | 2010 | DVX90 | |
| ARCTIC CAT | 90 | 2010 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2011 | DVX90 | |
| ARCTIC CAT | 90 | 2011 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2012 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2012 | DVX90 | |
| ARCTIC CAT | 90 | 2013 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2014 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2015 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2016 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2017 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2018 | 90 DVX 4T | |
| ARCTIC CAT | 90 | 2019 | 90 DVX 4T | |
| CAN AM 1000 + |
| CAN AM | 1000 | 2011 | COMMANDER 1000 | |
| CAN AM | 1000 | 2012 | COMMANDER 1000 | |
| CAN AM | 1000 | 2013 | COMMANDER 1000 | |
| CAN AM 800 + |
| CAN AM | 800 | 2011 | COMMANDER 800 | |
| CAN AM | 800 | 2012 | COMMANDER 800 | |
| CAN AM | 800 | 2013 | COMMANDER 800 | |
| CF MOTO 500 + |
| CF MOTO | 500 | 2010 | CF500 RANCHER | |
| CF MOTO | 500 | 2010 | CF 500 RANCHER | |
| CF MOTO | 500 | 2010 | CF500 | |
| CF MOTO | 500 | 2011 | CF 500 TERRACROSS | |
| CF MOTO | 500 | 2011 | CF 500 RANCHER | |
| CF MOTO | 500 | 2011 | CF500 RANCHER | |
| CF MOTO | 500 | 2012 | CF 500 TERRACROSS | |
| CF MOTO | 500 | 2012 | CF 500 RANCHER | |
| CF MOTO | 500 | 2012 | CF500 RANCHER | |
| CF MOTO 625 + |
| CF MOTO | 625 | 2011 | CF 625 TERRACROSS | |
| CF MOTO | 625 | 2012 | CF 625 TERRACROSS | |
| CF MOTO | 625 | 2013 | CF 625 TERRACROSS | |
| CF MOTO 800 + |
| CF MOTO | 800 | 2013 | CF 800 TRACKER | |
| CF MOTO | 800 | 2014 | CF 800 TRACKER | |
| CF MOTO | 800 | 2017 | ZFORCE 800 EPS T1 | |
| CF MOTO | 800 | 2018 | ZFORCE 800 EPS T1 | |
| CF MOTO | 800 | 2019 | ZFORCE 800 EPS T1 | |
| GOES 520 + |
| GOES | 520 | 2010 | G520 SSV UTX | |
| GOES | 520 | 2011 | G520 SSV UTX | |
| GOES | 520 | 2012 | G520 SSV UTX | |
| KAWASAKI 300 + |
| KAWASAKI | 300 | 1989 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1990 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1991 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1992 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1993 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1994 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1995 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1996 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1997 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1998 | KLF300 BAYOU | |
| KAWASAKI | 300 | 1999 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2000 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2001 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2002 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2003 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2004 | KLF300 BAYOU | |
| KAWASAKI | 300 | 2005 | KLF300 BAYOU | |
| KAWASAKI 400 + |
| KAWASAKI | 400 | 1993 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1993 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1994 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1994 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1995 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1995 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1996 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1996 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1997 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1997 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1998 | KLF 400 BAYOU 4WD | |
| KAWASAKI | 400 | 1998 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1999 | KLF400 BAYOU | |
| KAWASAKI | 400 | 1999 | KLF 400 BAYOU 4WD | |
| KAWASAKI 650 + |
| KAWASAKI | 650 | 2005 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2005 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2006 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2006 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2007 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2007 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2008 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2008 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2009 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2009 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2010 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2010 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2011 | KVF 650 BRUTE FORCE 4WD | |
| KAWASAKI | 650 | 2011 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2012 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2012 | KVF 650 BRUTE FORCE I 4WD | |
| KAWASAKI | 650 | 2013 | KVF650 BRUTE FORCE | |
| KAWASAKI | 650 | 2013 | KVF 650 BRUTE FORCE I 4WD | |
| KAWASAKI | 650 | 2014 | KVF 650 BRUTE FORCE I 4WD | |
| KAWASAKI | 650 | 2014 | KVF650 BRUTE FORCE | |
| KAWASAKI 750 + |
| KAWASAKI | 750 | 2005 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2005 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2006 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2006 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2007 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2007 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2008 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2008 | KRF750 TERYX | |
| KAWASAKI | 750 | 2008 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2009 | KRF750 TERYX | |
| KAWASAKI | 750 | 2009 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2009 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2010 | KRF750 TERYX | |
| KAWASAKI | 750 | 2010 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2010 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2011 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2011 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2011 | KRF750 TERYX | |
| KAWASAKI | 750 | 2012 | KRF750 TERYX | |
| KAWASAKI | 750 | 2012 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2012 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2012 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2012 | KVF 750 BRUTE FORCE I 4WD | |
| KAWASAKI | 750 | 2013 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2013 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2013 | KRF750 TERYX | |
| KAWASAKI | 750 | 2013 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2014 | KVF750 BRUTE FORCE | |
| KAWASAKI | 750 | 2014 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2014 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2015 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2015 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2016 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2016 | BRUTE FORCE 750 | |
| KAWASAKI | 750 | 2016 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2017 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2017 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2018 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2018 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2019 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2019 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2020 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2020 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI | 750 | 2021 | KVF 750 BRUTE FORCE I EPS CAMO 4WD | |
| KAWASAKI | 750 | 2021 | KVF 750 BRUTE FORCE I EPS 4WD | |
| KAWASAKI 800 + |
| KAWASAKI | 800 | 2014 | KRT800 TERYX4 | |
| KAWASAKI | 800 | 2014 | KRF800 TERYX | |
| SUZUKI 300 + |
| SUZUKI | 300 | 1999 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI | 300 | 2000 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI | 300 | 2001 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI | 300 | 2002 | LT-4WDX300 KING QUAD | |
| SUZUKI | 300 | 2002 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI | 300 | 2003 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI | 300 | 2004 | LT-F 300 KINGQUAD 4WD | |
| SUZUKI 450 + |
| SUZUKI | 450 | 2006 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2006 | LT-R450 | |
| SUZUKI | 450 | 2007 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2007 | LT-R450 | |
| SUZUKI | 450 | 2008 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2008 | LT-R 450 QUADRACER SPECIAL EDITION 2WD | |
| SUZUKI | 450 | 2008 | LT-R450 | |
| SUZUKI | 450 | 2009 | LT-R 450 QUADRACER SPECIAL EDITION 2WD | |
| SUZUKI | 450 | 2009 | LT-R450 | |
| SUZUKI | 450 | 2009 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2010 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2010 | LT-R450 | |
| SUZUKI | 450 | 2010 | LT-R 450 QUADRACER SPECIAL EDITION 2WD | |
| SUZUKI | 450 | 2011 | LT-R 450 QUADRACER 2WD | |
| SUZUKI | 450 | 2011 | LT-R450 | |
| SUZUKI | 450 | 2011 | LT-R 450 QUADRACER SPECIAL EDITION 2WD | |
| SUZUKI 500 + |
| SUZUKI | 500 | 1998 | LT-F500F | |
| SUZUKI | 500 | 1999 | LT-F500F | |
| SUZUKI | 500 | 2000 | LT-F 500 QUADRUNNER 4WD | |
| SUZUKI | 500 | 2000 | LT-F500F | |
| SUZUKI | 500 | 2001 | LT-F 500 QUADRUNNER 4WD | |
| SUZUKI | 500 | 2001 | LT-F500F | |
| SUZUKI | 500 | 2002 | LT-F 500 QUADRUNNER 4WD | |
| SUZUKI | 500 | 2002 | LT-F500F | |
| SUZUKI | 500 | 2003 | LT-F500F | |
| SUZUKI | 500 | 2004 | LT-F500F | |
| SUZUKI | 500 | 2005 | LT-F500F | |
| SUZUKI | 500 | 2006 | LT-F500F | |
| YAMAHA 450 + |
| YAMAHA | 450 | 2004 | YFZ450R | |
| YAMAHA | 450 | 2004 | YFZ450 | |
| YAMAHA | 450 | 2005 | YFZ450R | |
| YAMAHA | 450 | 2005 | YFZ450 | |
| YAMAHA | 450 | 2006 | YFZ450 | |
| YAMAHA | 450 | 2006 | YXR 450 RHINO | |
| YAMAHA | 450 | 2007 | YFZ450 | |
| YAMAHA | 450 | 2007 | YXR 450 RHINO | |
| YAMAHA | 450 | 2008 | YFZ450 | |
| YAMAHA | 450 | 2008 | YXR 450 RHINO | |
| YAMAHA | 450 | 2009 | YXR 450 RHINO | |
| YAMAHA | 450 | 2009 | YFZ450R | |
| YAMAHA | 450 | 2009 | YFZ450 | |
| YAMAHA | 450 | 2010 | YFZ450R | |
| YAMAHA | 450 | 2011 | YFZ450R | |
| YAMAHA | 450 | 2012 | YFZ450 | |
| YAMAHA | 450 | 2012 | YFZ450R | |
| YAMAHA | 450 | 2013 | YFZ450 | |
| YAMAHA | 450 | 2013 | YFZ450R | |
| YAMAHA | 450 | 2014 | YFZ450 | |
| YAMAHA | 450 | 2014 | YFZ450R | |
| YAMAHA | 450 | 2016 | YFZ450R | |
| YAMAHA 700 + |
| YAMAHA | 700 | 2006 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2006 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2007 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2007 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2008 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2008 | YXR 700 RHINO | |
| YAMAHA | 700 | 2008 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2009 | YXR 700 RHINO | |
| YAMAHA | 700 | 2009 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2009 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2010 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2010 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2010 | YXR 700 RHINO | |
| YAMAHA | 700 | 2011 | YXR 700 RHINO | |
| YAMAHA | 700 | 2011 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2011 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2012 | YXR 700 RHINO | |
| YAMAHA | 700 | 2012 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2012 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2013 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2013 | YXR 700 RHINO | |
| YAMAHA | 700 | 2013 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2014 | YXR 700 RHINO | |
| YAMAHA | 700 | 2014 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2014 | YFM700R RAPTOR | |
| YAMAHA | 700 | 2015 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2016 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2016 | YFM700R | |
| YAMAHA | 700 | 2016 | YFM 700 RAPTOR SPECIAL EDITION 2WD | |
| YAMAHA | 700 | 2017 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2017 | YFM 700 RAPTOR SPECIAL EDITION 2WD | |
| YAMAHA | 700 | 2018 | YFM 700 RAPTOR 2WD | |
| YAMAHA | 700 | 2018 | YFM 700 RAPTOR SPECIAL EDITION 2WD | |
| YAMAHA | 700 | 2019 | YFM 700 RAPTOR SPECIAL EDITION 2WD | |
| YAMAHA | 700 | 2019 | YFM 700 RAPTOR 2WD | |