| HM 150 + |
| HM | 150 | 2007 | CRF 150 R | |
| HM | 150 | 2008 | CRF 150 R | |
| HM | 150 | 2009 | CRF 150 R | |
| HM | 150 | 2010 | CRF 150 R | |
| HM | 150 | 2011 | CRF 150 R | |
| HM | 150 | 2012 | CRF 150 R | |
| HM | 150 | 2013 | CRF 150 R | |
| HM | 150 | 2014 | CRF 150 R | |
| HONDA 150 + |
| HONDA | 150 | 2007 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2007 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2008 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2008 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2009 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2009 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2010 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2010 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2011 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2011 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2012 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2012 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2013 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2013 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2014 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2014 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2015 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2015 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2016 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2016 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2017 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2017 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2018 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2018 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2019 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA | 150 | 2019 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2020 | CRF 150 R STD WHEELS 14/17 | |
| HONDA | 150 | 2020 | CRF 150 R BIG WHEELS 16/19 | |
| HONDA 250 + |
| HONDA | 250 | 2013 | CRF 250 L | |
| HONDA | 250 | 2014 | CRF 250 L | |
| HONDA | 250 | 2015 | CRF 250 L | |
| HONDA | 250 | 2016 | CRF 250 L | |
| HONDA | 250 | 2017 | CRF 250 L RALLY ABS | |
| HONDA | 250 | 2017 | CRF 250 L | |
| HONDA | 250 | 2018 | CRF 250 L RALLY ABS | |
| HONDA | 250 | 2018 | CRF 250 L | |
| HONDA 85 + |
| HONDA | 85 | 2003 | CR 85 R STD WHEELS 14/17 | |
| HONDA | 85 | 2003 | CR 85 R BIG WHEELS 16/19 | |
| HONDA | 85 | 2004 | CR 85 R STD WHEELS 14/17 | |
| HONDA | 85 | 2004 | CR 85 R BIG WHEELS 16/19 | |
| HONDA | 85 | 2005 | CR 85 R STD WHEELS 14/17 | |
| HONDA | 85 | 2005 | CR 85 R BIG WHEELS 16/19 | |
| HONDA | 85 | 2006 | CR 85 R STD WHEELS 14/17 | |
| HONDA | 85 | 2006 | CR 85 R BIG WHEELS 16/19 | |
| HONDA | 85 | 2007 | CR 85 R STD WHEELS 14/17 | |
| HONDA | 85 | 2007 | CR 85 R BIG WHEELS 16/19 | |
| HUSQVARNA 125 + |
| HUSQVARNA | 125 | 2014 | TE 125 | |
| HUSQVARNA | 125 | 2015 | TE 125 | |
| HUSQVARNA | 125 | 2016 | TC 125 | |
| HUSQVARNA | 125 | 2016 | TC125 | |
| HUSQVARNA | 125 | 2016 | TE125 | |
| HUSQVARNA | 125 | 2016 | TE 125 | |
| HUSQVARNA | 125 | 2017 | TX 125 | |
| HUSQVARNA | 125 | 2017 | TC125 | |
| HUSQVARNA | 125 | 2017 | TX125 | |
| HUSQVARNA | 125 | 2017 | TC 125 | |
| HUSQVARNA | 125 | 2018 | TX125 | |
| HUSQVARNA | 125 | 2018 | TX 125 | |
| HUSQVARNA | 125 | 2019 | TX125 | |
| HUSQVARNA | 125 | 2019 | TX 125 | |
| HUSQVARNA 250 + |
| HUSQVARNA | 250 | 2016 | FE250 | |
| HUSQVARNA | 250 | 2016 | FC 250 | |
| HUSQVARNA | 250 | 2016 | TE 250 | |
| HUSQVARNA | 250 | 2016 | FE 250 | |
| HUSQVARNA | 250 | 2016 | TE250 | |
| HUSQVARNA | 250 | 2016 | TC250 | |
| HUSQVARNA | 250 | 2016 | TC 250 | |
| HUSQVARNA | 250 | 2017 | TE 250 | |
| HUSQVARNA | 250 | 2017 | FE 250 | |
| HUSQVARNA | 250 | 2017 | TC250 | |
| HUSQVARNA | 250 | 2017 | TC 250 | |
| HUSQVARNA | 250 | 2017 | TE250 | |
| HUSQVARNA | 250 | 2017 | FE250 | |
| HUSQVARNA | 250 | 2017 | FC 250 | |
| HUSQVARNA | 250 | 2018 | TE250 | |
| HUSQVARNA | 250 | 2018 | TE 250 | |
| HUSQVARNA | 250 | 2018 | FE250 | |
| HUSQVARNA | 250 | 2018 | FE 250 | |
| HUSQVARNA | 250 | 2019 | TE 250 | |
| HUSQVARNA | 250 | 2019 | FE250 | |
| HUSQVARNA | 250 | 2019 | FE 250 | |
| HUSQVARNA | 250 | 2020 | FE 250 | |
| HUSQVARNA | 250 | 2020 | TE 250 | |
| HUSQVARNA 300 + |
| HUSQVARNA | 300 | 2016 | TE300 | |
| HUSQVARNA | 300 | 2016 | TE 300 | |
| HUSQVARNA | 300 | 2017 | TE 300 | |
| HUSQVARNA | 300 | 2017 | TE300 | |
| HUSQVARNA | 300 | 2018 | TE 300 I | |
| HUSQVARNA | 300 | 2018 | TE300 | |
| HUSQVARNA | 300 | 2019 | TE 300 I | |
| HUSQVARNA | 300 | 2020 | TE 300 I | |
| HUSQVARNA 350 + |
| HUSQVARNA | 350 | 2016 | FE 350 E | |
| HUSQVARNA | 350 | 2016 | FC 350 | |
| HUSQVARNA | 350 | 2016 | FE 350 | |
| HUSQVARNA | 350 | 2017 | FE 350 | |
| HUSQVARNA | 350 | 2017 | FC 350 | |
| HUSQVARNA | 350 | 2017 | FE 350 E | |
| HUSQVARNA | 350 | 2018 | FE 350 E | |
| HUSQVARNA | 350 | 2018 | FE 350 | |
| HUSQVARNA | 350 | 2018 | FC 350 | |
| HUSQVARNA | 350 | 2019 | FE 350 | |
| HUSQVARNA | 350 | 2019 | FC 350 | |
| HUSQVARNA | 350 | 2019 | FE 350 E | |
| HUSQVARNA | 350 | 2020 | FE 350 | |
| HUSQVARNA | 350 | 2020 | FC 350 | |
| HUSQVARNA 450 + |
| HUSQVARNA | 450 | 2016 | FE 450 | |
| HUSQVARNA | 450 | 2016 | FE 450 E | |
| HUSQVARNA | 450 | 2016 | FC 450 | |
| HUSQVARNA | 450 | 2017 | FE 450 | |
| HUSQVARNA | 450 | 2017 | FC 450 | |
| HUSQVARNA | 450 | 2017 | FE 450 E | |
| HUSQVARNA | 450 | 2018 | FE 450 E | |
| HUSQVARNA | 450 | 2018 | FE 450 | |
| HUSQVARNA | 450 | 2018 | FC 450 | |
| HUSQVARNA | 450 | 2019 | FE 450 | |
| HUSQVARNA | 450 | 2019 | FE 450 E | |
| HUSQVARNA | 450 | 2019 | FC 450 | |
| HUSQVARNA | 450 | 2020 | FC 450 | |
| HUSQVARNA | 450 | 2020 | FE 450 | |
| HUSQVARNA 501 + |
| HUSQVARNA | 501 | 2016 | FE 501 | |
| HUSQVARNA | 501 | 2017 | FE 501 | |
| HUSQVARNA | 501 | 2018 | FE 501 | |
| HUSQVARNA | 501 | 2019 | FE 501 | |
| HUSQVARNA | 501 | 2020 | FE 501 | |
| KTM 125 + |
| KTM | 125 | 2015 | 125 SX FACTORY EDITION TYLA RATTRAY | |
| KTM | 125 | 2015 | 125 SX | |
| KTM | 125 | 2016 | 125 SX FACTORY EDITION TYLA RATTRAY | |
| KTM | 125 | 2016 | 125 SX | |
| KTM | 125 | 2017 | 125 SX | |
| KTM | 125 | 2017 | 125 SX FACTORY EDITION TYLA RATTRAY | |
| KTM | 125 | 2018 | 125 SX | |
| KTM | 125 | 2018 | 125 SX FACTORY EDITION TYLA RATTRAY | |
| KTM | 125 | 2019 | 125 SX FACTORY EDITION TYLA RATTRAY | |
| KTM | 125 | 2019 | 125 SX | |
| KTM | 125 | 2020 | 125 SX | |
| KTM 1290 + |
| KTM | 1290 | 2014 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2015 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2016 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2016 | 1290 SUPER DUKE R SPECIAL EDITION ABS | |
| KTM | 1290 | 2016 | 1290 SUPER DUKE GT ABS | |
| KTM | 1290 | 2017 | 1290 SUPER DUKE GT ABS | |
| KTM | 1290 | 2017 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2018 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2018 | 1290 SUPER DUKE GT ABS | |
| KTM | 1290 | 2019 | 1290 SUPER DUKE GT ABS | |
| KTM | 1290 | 2019 | 1290 SUPER DUKE R ABS | |
| KTM | 1290 | 2020 | 1290 SUPER DUKE GT ABS | |
| KTM | 1290 | 2021 | 1290 SUPER DUKE GT ABS | |
| KTM 150 + |
| KTM | 150 | 2015 | 150 SX | |
| KTM | 150 | 2016 | 150 SX | |
| KTM | 150 | 2017 | 150 SX | |
| KTM | 150 | 2018 | 150 SX | |
| KTM | 150 | 2019 | 150 SX | |
| KTM | 150 | 2020 | 150 EXC TPI | |
| KTM | 150 | 2020 | 150 SX | |
| KTM | 150 | 2021 | 150 SX | |
| KTM | 150 | 2021 | 150 EXC TPI | |
| KTM | 150 | 2022 | 150 EXC TPI | |
| KTM | 150 | 2022 | 150 SX | |
| KTM 250 + |
| KTM | 250 | 2015 | 250 SX | |
| KTM | 250 | 2015 | 250 SX-F | |
| KTM | 250 | 2016 | 250 EXC-F | |
| KTM | 250 | 2016 | 250 SX | |
| KTM | 250 | 2016 | 250 EXC | |
| KTM | 250 | 2016 | 250 SX-F | |
| KTM | 250 | 2016 | 250 EXC | |
| KTM | 250 | 2017 | 250 EXC | |
| KTM | 250 | 2017 | 250 SX | |
| KTM | 250 | 2017 | 250 EXC-F | |
| KTM | 250 | 2017 | 250 SX-F | |
| KTM | 250 | 2018 | 250 EXC-F | |
| KTM | 250 | 2018 | 250 SX-F | |
| KTM | 250 | 2018 | 250 SX | |
| KTM | 250 | 2018 | 250 EXC | |
| KTM | 250 | 2019 | 250 SX | |
| KTM | 250 | 2019 | 250 SX-F | |
| KTM | 250 | 2019 | 250 EXC TPI | |
| KTM | 250 | 2019 | 250 EXC-F | |
| KTM 300 + |
| KTM | 300 | 2016 | 300 EXC TPI | |
| KTM | 300 | 2017 | 300 EXC TPI | |
| KTM | 300 | 2018 | 300 EXC TPI | |
| KTM | 300 | 2019 | 300 EXC TPI | |
| KTM 350 + |
| KTM | 350 | 2015 | 350 SX-F | |
| KTM | 350 | 2016 | 350 SX-F | |
| KTM | 350 | 2016 | 350 EXC-F | |
| KTM | 350 | 2017 | 350 EXC-F | |
| KTM | 350 | 2017 | 350 SX-F | |
| KTM | 350 | 2018 | 350 SX-F | |
| KTM | 350 | 2018 | 350 EXC-F | |
| KTM | 350 | 2019 | 350 SX-F | |
| KTM | 350 | 2019 | 350 EXC-F | |
| KTM 450 + |
| KTM | 450 | 2016 | 450 SX-F | |
| KTM | 450 | 2016 | 450 EXC | |
| KTM | 450 | 2017 | 450 SX-F | |
| KTM | 450 | 2017 | 450 EXC | |
| KTM | 450 | 2018 | 450 SX-F | |
| KTM | 450 | 2018 | 450 EXC | |
| KTM | 450 | 2019 | 450 SX-F | |
| KTM | 450 | 2019 | 450 EXC | |
| SHERCO 125 + |
| SHERCO | 125 | 2018 | 125 SE-R | |
| SHERCO | 125 | 2019 | 125 SE-R | |
| SHERCO 250 + |
| SHERCO | 250 | 2015 | 250 SE-R | |
| SHERCO | 250 | 2015 | 250 SEF-R | |
| SHERCO | 250 | 2016 | 250 SE-R | |
| SHERCO | 250 | 2016 | 250 SEF-R | |
| SHERCO | 250 | 2017 | 250 SE-R | |
| SHERCO | 250 | 2017 | 250 SEF-R | |
| SHERCO | 250 | 2018 | 250 SE-R | |
| SHERCO | 250 | 2018 | 250 SEF-R | |
| SHERCO | 250 | 2019 | 250 SE FACTORY | |
| SHERCO | 250 | 2019 | 250 SE SIX DAYS | |
| SHERCO | 250 | 2019 | 250 SE-R | |
| SHERCO 300 + |
| SHERCO | 300 | 2015 | 300 SE-R | |
| SHERCO | 300 | 2015 | 300 SEF-R | |
| SHERCO | 300 | 2016 | 300 SEF-R FACTORY | |
| SHERCO | 300 | 2016 | 300 SE-R | |
| SHERCO | 300 | 2016 | 300 SEF-R | |
| SHERCO | 300 | 2017 | 300 SEF-R | |
| SHERCO | 300 | 2017 | 300 SE-R | |
| SHERCO | 300 | 2018 | 300 SE-R | |
| SHERCO | 300 | 2018 | 300 SEF-R | |
| SHERCO | 300 | 2019 | 300 SE FACTORY | |
| SHERCO | 300 | 2019 | 300 SE SIX DAYS | |
| SHERCO | 300 | 2019 | 300 SE-R | |
| SHERCO 450 + |
| SHERCO | 450 | 2015 | 450 SEF-R | |
| SHERCO | 450 | 2016 | 450 SEF-R | |
| SHERCO | 450 | 2017 | 450 SEF-R | |
| SHERCO | 450 | 2018 | 450 SEF-R | |
| SHERCO | 450 | 2019 | 450 SEF-R | |