Filtrer par mot clé
Filtrer par modèle de moto
Référence | Disponibilité / Prix | Ajouter au panier | |
---|---|---|---|
![]() |
46000091
- Reference PBR : 2107.12.18NC
Pignon PBR acier standard 2107 - 420 Voir les compatibilités
Expedié demain
9.53 € |
Expedié demain
9.53 € |
|
![]() |
46000086
- Reference PBR : 425.15.18NC
Pignon PBR acier standard 425 - 428 Voir les compatibilités
Expedié demain
10.14 € |
Expedié demain
10.14 € |
|
![]() |
46457714
- Reference PBR : 577.14.18NC
Pignon PBR acier standard 577 - 428 Voir les compatibilités
Expedié demain
10.14 € |
Expedié demain
10.14 € |
|
![]() |
46000095
- Reference PBR : 577.16.18NC
Pignon PBR acier standard 577 - 428 Voir les compatibilités
Expedié demain
10.14 € |
Expedié demain
10.14 € |
|
![]() |
46000081
- Reference PBR : 425.14.18NC
Pignon PBR acier standard 425 - 428 Voir les compatibilités
Expedié demain
10.14 € |
Expedié demain
10.14 € |
|
![]() |
46000050
- Reference PBR : 2053.14.18NC
Pignon PBR acier standard 2053 - 428 Voir les compatibilités
Expedié demain
11.15 € |
Expedié demain
11.15 € |
|
![]() |
46425915
- Reference PBR : 259.15.18NC
Pignon PBR acier standard 259 - 428 Voir les compatibilités
Expedié demain
11.15 € |
Expedié demain
11.15 € |
|
![]() |
46451715
- Reference PBR : 517.15.18NC
Pignon PBR acier standard 517 - 428 Voir les compatibilités
Expedié demain
11.63 € |
Expedié demain
11.63 € |
|
![]() |
46451714
- Reference PBR : 517.14.18NC
Pignon PBR acier standard 517 - 428 Voir les compatibilités
Expedié demain
11.63 € |
Expedié demain
11.63 € |
|
![]() |
46426314
- Reference PBR : 263.14.18NC
Pignon PBR acier standard 263 - 428 Voir les compatibilités
Expedié demain
12.04 € |
Expedié demain
12.04 € |
PBR, entreprise italienne spécialisée dans la fabrication d?éléments de transmission pour motos, fabrique une large gamme de pignons et couronnes de haute qualité. Très impliquée en compétition, elle développe ses produits sur les circuits du monde entier.
Les avis des clients Motostand
pignon freeride
s adapte parfaitement livraison rapide parfait
Pignon sortie bv.
Parfait ,se monte sans aucun problème et livraison rapide.
Produit parfaitement correspondant aux souhaits
Super rapide niveau service. Bonne qualité du produit, qui correspond parfaitement à mon attente. Merci
Pignon 14 en 520 CB500
Monté sur moteur PC26 avec transmission en 520. Réception rapide et produit de bonne qualité (PBR)
Erreur de pignon
Erreur de pignon mais pas évident de trouver toujours le bon pas de chaîne sinon affaire réglée assez bien géré par me conseiller de motostand
A voir aussi :
Compatibilités détaillées
Marque | Cylindrée | Modele | Années |
---|---|---|---|
46000091 | Pignon PBR acier standard 2107 - 420 | ||
Appelez-nous pour connaitre les modèles compatibles avec votre moto | |||
46000086 | Pignon PBR acier standard 425 - 428 | ||
SUZUKI | 125 | GP 125 | 1978; 1979; 1980; 1981; 1982 |
SUZUKI | 125 | RG 125 | 1986; 1987; 1988; 1989; 1990; 1991 |
SUZUKI | 125 | RV 125 VAN VAN | 2010; 2011; 2012; 2013; 2014; 2015; 2016 |
SUZUKI | 125 | RG 125 F | 1995; 1994; 1993; 1992; 1998; 1997; 1996 |
46457714 | Pignon PBR acier standard 577 - 428 | ||
YAMAHA | 125 | DT 125 R | 1988; 1989; 1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; 1999; 2000; 2001; 2002; 2003; 2004 |
YAMAHA | 125 | DT 125 RE | 1994; 1995; 1996; 1997; 1998; 2004; 2005; 2006 |
46000095 | Pignon PBR acier standard 577 - 428 | ||
YAMAHA | 125 | DT 125 R | 1988; 1989; 1990; 1991; 1992; 1993; 1994; 1995; 1996; 1997; 1998; 1999; 2000; 2001; 2002; 2003; 2004 |
YAMAHA | 125 | DT 125 RE | 1994; 1995; 1996; 1997; 1998; 2004; 2005; 2006 |
46000081 | Pignon PBR acier standard 425 - 428 | ||
SUZUKI | 125 | GP 125 | 1978; 1979; 1980; 1981; 1982 |
SUZUKI | 125 | RG 125 | 1986; 1987; 1988; 1989; 1990; 1991 |
SUZUKI | 125 | RV 125 VAN VAN | 2010; 2011; 2012; 2013; 2014; 2015; 2016 |
SUZUKI | 125 | RG 125 F | 1995; 1994; 1993; 1992; 1998; 1997; 1996 |
46000050 | Pignon PBR acier standard 2053 - 428 | ||
YAMAHA | 125 | TW 125 | 1999; 2000; 2001; 2002; 2003; 2004; 2005; 2006 |
46425915 | Pignon PBR acier standard 259 - 428 | ||
DAELIM | 125 | VS125 | 1997; 1998; 1999; 2000; 2001; 2002; 2003; 2005; 2004 |
DAELIM | 125 | VT 125 EVOLUTION | 2000; 2001; 2002; 2003; 2004 |
DAELIM | 125 | VJ 125 ROADWIN | 2005; 2006; 2007; 2008; 2009 |
HONDA | 125 | CB 125 T Twin | 1981; 1980; 1979; 1978 |
HONDA | 125 | CG 125 | 2004; 2005 |
46451715 | Pignon PBR acier standard 517 - 428 | ||
KAWASAKI | 125 | KMX 125 | 1998 |
KAWASAKI | 125 | KDX 125 SR | 1999; 1998; 1997; 1996; 1995; 1994; 1993; 1992; 1991; 1990 |
KAWASAKI | 125 | ELIMINATOR 125 | 2007; 2006; 2005; 2004; 2003; 2002; 2001; 2000; 1999; 1998 |
46451714 | Pignon PBR acier standard 517 - 428 | ||
KAWASAKI | 125 | KMX 125 | 1998 |
KAWASAKI | 125 | KDX 125 SR | 1999; 1998; 1997; 1996; 1995; 1994; 1993; 1992; 1991; 1990 |
KAWASAKI | 125 | ELIMINATOR 125 | 2007; 2006; 2005; 2004; 2003; 2002; 2001; 2000; 1999; 1998 |
46426314 | Pignon PBR acier standard 263 - 428 | ||
SCORPA | 125 | 125 TY-S F | 2006; 2007; 2008; 2009; 2010; 2011; 2012; 2013; 2014; 2015; 2016 |
SUZUKI | 125 | DR125SM | 2010 |
BETA | 125 | RR 125 4T ENDURO | 2009; 2008; 2007; 2006; 2005 |
BETA | 125 | RR 125 4T MOTARD | 2008; 2007; 2006 |
SHERCO | 125 | XY 125 4T | 2016; 2015 |
MUZ | 125 | SM125 | 2008; 2007; 2006 |
Livraison offerte
dès 99€
en France métropolitaine
(hors produits lourds et encombrants)
30 jours
pour changer d'avis
Avoir, échange ou remboursement
c'est vous qui choisissez !
Produits
en stock
100 000 références en stock,
expédiées sous 24/48h
